(Dayton doesn't actually have that many picks. One entrant changed their pick between Dayton and someone else like 6 times.)
Sunday Round 2 Pick
| Virginia | 3 | 2.9% |
| Michigan St. | 2 | 2% |
| Duke | 16 | 15.7% |
| San Diego St. | 0 | 0% |
| Kansas | 2 | 2% |
| Wichita St. | 9 | 8.8% |
| Oklahoma | 27 | 26.5% |
| Dayton | 7 | 6.9% |
| Gonzaga | 9 | 8.8% |
| Iowa | 1 | 1% |
| Wisconsin | 11 | 10.8% |
| Oregon | 0 | 0% |
| Maryland | 7 | 6.9% |
| West Virginia | 1 | 1% |
| Louisville | 0 | 0% |
| Northern Iowa | 7 | 6.9% |
No comments:
Post a Comment