Quick note that was good feedback: The "About Me" Section to the right will now contain links to the leaderboard and latest pick form.
Finally, here's a distribution of the picks. Again, this is not complete and there were a couple duplicate entries that cannot be removed.
Friday Round 1 Pick
| Kansas | 22 | 16.3% |
| New Mexico St. | 0 | 0% |
| Michigan St. | 17 | 12.6% |
| Georgia | 0 | 0% |
| Northern Iowa | 11 | 8.1% |
| Wyoming | 1 | 0.7% |
| West Virginia | 0 | 0% |
| Buffalo | 3 | 2.2% |
| Wichita St. | 7 | 5.2% |
| Indiana | 0 | 0% |
| Virginia | 6 | 4.4% |
| Belmont | 0 | 0% |
| Louisville | 21 | 15.6% |
| UC Irvine | 0 | 0% |
| Maryland | 9 | 6.7% |
| Valparaiso | 0 | 0% |
| Oregon | 4 | 3% |
| Oklahoma St. | 2 | 1.5% |
| Duke | 0 | 0% |
| Robert Morris | 0 | 0% |
| Iowa | 1 | 0.7% |
| Davidson | 3 | 2.2% |
| Oklahoma | 12 | 8.9% |
| Albany | 0 | 0% |
| Wisconsin | 0 | 0% |
| Coastal Carolina | 1 | 0.7% |
| San Diego St. | 5 | 3.7% |
| St. John's | 0 | 0% |
| Gonzaga | 6 | 4.4% |
| North Dakota St. | 0 | 0% |
| Providence | 3 | 2.2% |
| Dayton | 1 | 0.7% |
No comments:
Post a Comment