The results, in one word: DOMINATION.
Thanks for playing everyone.
1st: Phil Crone
2nd: Brian Julius
3rd: Tie - Phil Crone & Phil Crone
Referral Pool
1st: Phil Crone
2nd: Neil Smith
Sunday, March 15, 2015
Friday, March 13, 2015
Conference Tourney Day 1-2 Recap and Payouts
Wednesday and Thursday of the conference tournament is moreso about not blowing it than it is winning. And we've already had some big names blow it. It looks like there will be no repeat as last year's champ Charlie Brutcher might already be mathematically eliminated and I just can't tell yet. Same goes for inaugural winner AND second-place finished Heather Knauf, who probably needs a miracle Purdue run to have a chance.
But enough about the bottom of the leaderboard. Let's check the top of the pile. Oh wait...
8 for 8!
8 for 8!
8 for 8!
8 for 8!
Win or lose, I feel like I've already won, as my main entry sits atop the leaderboard with all eight teams still playing today. Could I lose all eight teams today and drop to last? Sure. I'm figuring I'll lose at least four teams today. Do I care? HELL NO! 8 FOR 8! 8 FOR 8!!!
Uh, anyway, you probably care more about payouts than my inane ramblings, so let's get to that...
1st: $450
2nd: $200
3rd: $70
4th: $35
Referral Pool
1st: $65
2nd: $30
But enough about the bottom of the leaderboard. Let's check the top of the pile. Oh wait...
8 for 8!
8 for 8!
8 for 8!
8 for 8!
Win or lose, I feel like I've already won, as my main entry sits atop the leaderboard with all eight teams still playing today. Could I lose all eight teams today and drop to last? Sure. I'm figuring I'll lose at least four teams today. Do I care? HELL NO! 8 FOR 8! 8 FOR 8!!!
Uh, anyway, you probably care more about payouts than my inane ramblings, so let's get to that...
1st: $450
2nd: $200
3rd: $70
4th: $35
Referral Pool
1st: $65
2nd: $30
Wednesday, March 11, 2015
Conference Tournament Leaderboard and Pick Summary
Entries are closed! First, wow, David has terrible grammar. You'd
think he was the math major and I was the comm major given our writing
ability. Second, the leaderboard is here:
Leaderboard
Next, thanks to the power of Google Forms, fancy graphs showing a breakdown of picks!
If you picked Kentucky-Duke-Utah-VCU-UCONN/Xavier-Texas as your 1-2-3-5-6-7, I think you better be happy with a split. The popularity of most of those was not too shocking. I am a little surprised by Xavier, but I guess we get a pretty savvy group for a contest like this. Not surprisingly, the Big 10 proves to be the most scattered conference, even though Wisconsin is going to crush that group. The Pac-12, A-10, and Big East also had quite a few differing opinions. I'm guessing not a lot of people watched the Pac-12 given that garbage UCLA team was picked by several of you. The A-10 & Big East after Villanova are both a couple of messes, so those were good spots to take a flier (unless you're like me and think Villanova cruises there).
Leaderboard
Next, thanks to the power of Google Forms, fancy graphs showing a breakdown of picks!
If you picked Kentucky-Duke-Utah-VCU-UCONN/Xavier-Texas as your 1-2-3-5-6-7, I think you better be happy with a split. The popularity of most of those was not too shocking. I am a little surprised by Xavier, but I guess we get a pretty savvy group for a contest like this. Not surprisingly, the Big 10 proves to be the most scattered conference, even though Wisconsin is going to crush that group. The Pac-12, A-10, and Big East also had quite a few differing opinions. I'm guessing not a lot of people watched the Pac-12 given that garbage UCLA team was picked by several of you. The A-10 & Big East after Villanova are both a couple of messes, so those were good spots to take a flier (unless you're like me and think Villanova cruises there).
A-10 team:
| Davidson (1) | 2 | 5% |
| Dayton (2) | 0 | 0% |
| Rhode Island (3) | 2 | 5% |
| Richmond (4) | 6 | 14% |
| VCU (5) | 18 | 42% |
| George Washington (6) | 1 | 2% |
| St. Bonaventure (7) | 7 | 16% |
| Massachusetts (8) | 6 | 14% |
| La Salle (8) | 0 | 0% |
| Saint Joseph's (8) | 0 | 0% |
| Duquesne (8) | 0 | 0% |
| Fordham (8) | 0 | 0% |
| George Mason (8) | 0 | 0% |
| Saint Louis (8) | 1 | 2% |
AAC Team:
| SMU (1) | 0 | 0% |
| Tulsa (2) | 1 | 2% |
| Cincinnati (3) | 6 | 14% |
| Temple (4) | 5 | 12% |
| Memphis (5) | 3 | 7% |
| Connecticut (6) | 22 | 51% |
| Tulane (7) | 2 | 5% |
| East Carolina (8) | 4 | 9% |
| UCF (8) | 0 | 0% |
| Houston (8) | 0 | 0% |
| South Florida (8) | 0 | 0% |
ACC Team:
| Virginia (1) | 0 | 0% |
| Duke (2) | 22 | 51% |
| Notre Dame (3) | 4 | 9% |
| Louisville (4) | 6 | 14% |
| North Carolina (5) | 4 | 9% |
| Miami FL (6) | 1 | 2% |
| North Carolina St. (7) | 4 | 9% |
| Clemson (8) | 1 | 2% |
| Florida St. (8) | 1 | 2% |
| Pittsburgh (8) | 0 | 0% |
| Wake Forest (8) | 0 | 0% |
| Boston College (8) | 0 | 0% |
| Georgia Tech (8) | 0 | 0% |
| Virginia Tech (8) | 0 | 0% |
Big 10 Team:
| Wisconsin (1) | 1 | 2% |
| Maryland (2) | 5 | 12% |
| Michigan St. (3) | 4 | 9% |
| Purdue (4) | 3 | 7% |
| Iowa (5) | 5 | 12% |
| Ohio St. (6) | 5 | 12% |
| Indiana (7) | 8 | 19% |
| Illinois (8) | 6 | 14% |
| Michigan (8) | 2 | 5% |
| Minnesota (8) | 3 | 7% |
| Northwestern (8) | 0 | 0% |
| Nebraska (8) | 0 | 0% |
| Penn St. (8) | 1 | 2% |
| Rutgers (8) | 0 | 0% |
Big 12 Team:
| Kansas (1) | 0 | 0% |
| Iowa St. (2) | 7 | 16% |
| Oklahoma (3) | 4 | 9% |
| Baylor (4) | 6 | 14% |
| West Virginia (5) | 6 | 14% |
| Oklahoma St. (6) | 0 | 0% |
| Texas (7) | 16 | 37% |
| Kansas St. (8) | 3 | 7% |
| TCU (8) | 1 | 2% |
| Texas Tech (8) | 0 | 0% |
Big East Team:
| Villanova (1) | 4 | 9% |
| Georgetown (2) | 3 | 7% |
| Butler (3) | 7 | 16% |
| Providence (4) | 4 | 9% |
| St. John's (5) | 5 | 12% |
| Xavier (6) | 12 | 28% |
| DePaul (7) | 1 | 2% |
| Seton Hall (8) | 5 | 12% |
| Marquette (8) | 0 | 0% |
| Creighton (8) | 2 | 5% |
Pac-12 Team:
| Arizona (1) | 6 | 14% |
| Oregon (2) | 2 | 5% |
| Utah (3) | 15 | 35% |
| UCLA (4) | 6 | 14% |
| Arizona St. (5) | 3 | 7% |
| Stanford (6) | 5 | 12% |
| Oregon St. (7) | 1 | 2% |
| California (8) | 5 | 12% |
| Washington St. (8) | 0 | 0% |
| Colorado (8) | 0 | 0% |
| Washington (8) | 0 | 0% |
| USC (8) | 0 | 0% |
SEC Team:
| Kentucky (1) | 30 | 70% |
| Arkansas (2) | 2 | 5% |
| Georgia (3) | 0 | 0% |
| LSU (4) | 3 | 7% |
| Texas A&M (5) | 1 | 2% |
| Mississippi (6) | 2 | 5% |
| Vanderbilt (7) | 2 | 5% |
| Florida (8) | 2 | 5% |
| Alabama (8) | 0 | 0% |
| Tennessee (8) | 0 | 0% |
| South Carolina (8) | 1 | 2% |
| Mississippi St. (8) | 0 | 0% |
| Auburn (8) | 0 | 0% |
| Missouri (8) | 0 | 0% |
Subscribe to:
Posts (Atom)