First, here's a look at the top picks overall:
| Arizona | 26 |
| Kentucky | 19 |
| Villanova | 14 |
| Michigan State | 14 |
| Kansas | 13 |
| Oklahoma | 13 |
| Cincinnati | 13 |
| Rhide Island | 13 |
| Duke | 12 |
| Wisconsin | 12 |
| Memphis | 10 |
| California | 10 |
| Xavier | 9 |
| Iowa State | 9 |
| Iowa | 9 |
| North Carolina | 9 |
| Virginia | 9 |
Here's the most popular picks by seed:
| Seed | Team | Pick Count |
| 1 | Villanova | 14 |
| 2 | UK | 19 |
| 3 | Oklahoma | 13 |
| 4 | Arizona | 26 |
| 5 | Duke | 12 |
| 6 | Wisconsin | 12 |
| 7 | Rhode Island | 13 |
| 8 | Florida | 8 |
Shout out to Hunter Bridwell for having the chalkiest bracket filled out in the 1-6 spots. He's got Nova, UK, OU, Arizona, Duke, AND Wisconsin. If he had used Rhode Island instead of Duquesne he'd have been a regular James Surowiceki!
There are no duplicate entries, which is at least a little interesting. There are a few entries with 6/8 in common, but I didn't notice any 7/8 matches.
Finally here are some teams only chosen once:
| Name | Pick | Seed |
| Hunter Bridwell | Duquesne | 8 |
| Neil Smith | Dayton | 1 |
| Mercy Rich | Temple | 1 |
| Brian Julius | South Florida | 8 |
| Cerberus | Houston | 2 |
| JulieC | Syracuse | 8 |
| JulieC | West Virginia | 2 |
| Cerberus | Baylor | 5 |
| Phil Crone | Clemson | 7 |
| JulieC | Oregon | 1 |
| Chris Moline | Minnesota | 8 |
| Big Brown | Notre Dame | 4 |
| Neil Smith | Providence | 4 |
| Wildturkeydaughter | Utah | 2 |
| Wildturkeydaughter | Tennessee | 8 |
Clearly, my lovely mother (JulieC) is either smarter than everyone....or has no idea what she's doing.....
Meanwhile, my lovely brother (Phil Crone) had Clemson blow an 18 point lead with 8 minutes left in the game to lose that pick, for those who didn't see the end of the game, here it is: LINK.
It's also kind of interesting that Hunter Bridwell, on the chalkiest set of picks we received, had the 6 most popular picks for their seed....and then has a team no one else used.
Good luck all!
No comments:
Post a Comment