Choose your Saturday Round 2 Pick
| Miami FL | 6 | 3.8% |
| Wichita St. | 31 | 19.7% |
| Duke | 38 | 24.2% |
| Yale | 1 | 0.6% |
| Kentucky | 2 | 1.3% |
| Indiana | 0 | 0% |
| Iowa St. | 49 | 31.2% |
| Arkansas-Little Rock | 0 | 0% |
| Virginia | 7 | 4.5% |
| Butler | 0 | 0% |
| Kansas | 0 | 0% |
| Connecticut | 0 | 0% |
| Utah | 6 | 3.8% |
| Gonzaga | 9 | 5.7% |
| North Carolina | 7 | 4.5% |
| Providence | 1 | 0.6% |
No comments:
Post a Comment