Choose your Sunday Round 2 Pick
| Iowa | 0 | 0% |
| Villanova | 7 | 6.1% |
| Notre Dame | 7 | 6.1% |
| Stephen F. Austin | 6 | 5.3% |
| VCU | 0 | 0% |
| Oklahoma | 4 | 3.5% |
| Syracuse | 39 | 34.2% |
| Middle Tennessee | 3 | 2.6% |
| Maryland | 27 | 23.7% |
| Hawaii | 0 | 0% |
| Wisconsin | 0 | 0% |
| Xavier | 6 | 5.3% |
| Northern Iowa | 0 | 0% |
| Texas A&M | 13 | 11.4% |
| Oregon | 2 | 1.8% |
| Saint Joseph's | 0 | 0% |
No comments:
Post a Comment